net profit
the actual profit made on a business transaction, sale, etc., or during a specific period of business activity, after deducting all costs from gross receipts.
Origin of net profit
1Words Nearby net profit
Dictionary.com Unabridged Based on the Random House Unabridged Dictionary, © Random House, Inc. 2023
How to use net profit in a sentence
In a March 21 earnings call, the world’s largest state-owned oil company reported a 44% decline in net profits in 2020 thanks to the pandemic.
Global spending on renewables is quickly catching up to oil and gas | Tim McDonnell | March 22, 2021 | QuartzFew proponents had considered that actual net profits for the state represented only a fraction of gross sales, at the time around 45 percent, and today about 27 percent.
Sports gambling could be the pandemic’s biggest winner | Jonathan D. Cohen | February 5, 2021 | Washington PostNearly all publicly traded hospitals tracked by the news outlet Axios posted a net profit in their most recent quarter.
Rural U.S. Hospitals Are on Life Support as a Third Wave of COVID-19 Strikes | Emily Barone | October 20, 2020 | TimeDespite the economic impact of the ongoing coronavirus pandemic, Transsion Holdings, the Shenzhen, China-based phone maker, reported a 33% jump in net profit for the first half of 2020.
A probe has found click fraud malware on Chinese-made phones from Africa’s leading seller | Yomi Kazeem | August 27, 2020 | QuartzThis year, Ant earned a net profit of $3 billion in the first six months of the year alone—a jump of more than 1,000% compared with the first six months last year.
The world’s most valuable fintech finally explains how much money it makes | Jane Li | August 25, 2020 | Quartz
In the second quarter of 2013, Apple raked in a net profit of $6.9 billion.
ExxonMobil’s Profits and Market Capitalization Rival Apple’s | Sarah Langs | August 1, 2013 | THE DAILY BEASTnet profit was $11.6 billion, or $12.30 per share, nearly double their level last year and also above Wall Street expectations.
Apple Posts Quarterly Revenues Outstripping Wall Street’s Expectations | Dan Lyons | April 24, 2012 | THE DAILY BEASTLast quarter the company did $20.9 billion in revenue and cleared $6.6 billion in net profit.
Can Microsoft Come Back? Dan Lyons’s Month Without Apple and Google | Dan Lyons | April 9, 2012 | THE DAILY BEASTGoogle became a company with $30 billion in revenues—and with obscene (nearly 30 percent) net profit margins.
Google Attempts to Take Down Facebook With ‘Search Plus Your World’ Feature | Dan Lyons | January 12, 2012 | THE DAILY BEASTnet profit was $3.19 billion, down from $3.4 billion last quarter.
net profit to Scattergood, eighteen thousand one hundred and fifty dollars.
Scattergood Baines | Clarence Budington KellandThese companies require millions of capital, and they save the waste and are satisfied with a net profit of a few cents per ton.
When in peace we shall have made as much net profit as there was wealth lost in the war, then we shall be a solvent people.
The Works of Robert G. Ingersoll, Vol. 9 (of 12) | Robert G. IngersollA pair of swans would cost about the same as a good cow, and might make about the same net profit.
Our Domestic Birds | John H. RobinsonIn the spring I sowed three thousand acres of poppies, and now I've made forty thousand roubles net profit.
Plays by Chekhov, Second Series | Anton Chekhov
British Dictionary definitions for net profit
gross profit minus all operating costs not included in the calculation of gross profit, esp wages, overheads, and depreciation
Collins English Dictionary - Complete & Unabridged 2012 Digital Edition © William Collins Sons & Co. Ltd. 1979, 1986 © HarperCollins Publishers 1998, 2000, 2003, 2005, 2006, 2007, 2009, 2012
Browse