star cluster
a number of stars of common origin held together as a group by gravitational attraction.: Compare globular cluster, open cluster, stellar association.
Words Nearby star cluster
Dictionary.com Unabridged Based on the Random House Unabridged Dictionary, © Random House, Inc. 2023
How to use star cluster in a sentence
For comparison, here in the Milky Way, these bright patches known as star clusters pop up with masses that are 10 thousand times that of our Sun.
Behold six galactic collisions, masterfully captured by Hubble | Jessica Boddy | January 11, 2021 | Popular-ScienceIn a companion study, team member Manuel Arca Sedda at Heidelberg University in Germany and colleagues ran computer models to simulate how a star cluster falling into the Milky Way’s nuclear star cluster could explain the new observations.
The Milky Way’s most massive star cluster may have eaten a smaller cluster | Ken Croswell | September 29, 2020 | Science NewsAbout 7 percent of the stars in the nuclear star cluster revolve around the galactic center faster than their peers and do so around a different axis, the team found.
The Milky Way’s most massive star cluster may have eaten a smaller cluster | Ken Croswell | September 29, 2020 | Science NewsCalled the Hyades, this star cluster is a mere 150 light-years away from Earth.
Milky Way’s tidal forces are shredding a nearby star cluster | Ken Croswell | August 18, 2020 | Science News For StudentsThe Hyades has survived longer than many other open star clusters.
Milky Way’s tidal forces are shredding a nearby star cluster | Ken Croswell | August 18, 2020 | Science News For Students
He considered that the Milky Way is a great star cluster, whose form may be conjectured from numerous star-gaugings.
History of Astronomy | George ForbesAnd here the possessor of a good opera-glass can get a fine view of a celebrated star-cluster known in the catalogues as 35 M.
Astronomy with an Opera-glass | Garrett Putman ServissAnother star cluster worth a moment's attention is No. 1479, above and to the left of Sirius.
Pleasures of the telescope | Garrett ServissSome three degrees and a half below and to the left of the star just examined is a beautiful star cluster, No. 1551.
Pleasures of the telescope | Garrett ServissThe star cluster 4400 is about one quarter as broad as the moon, and easily seen with our smallest aperture.
Pleasures of the telescope | Garrett Serviss
Browse